Oriented electrical steel
Common grades(Baosteel):B18R065/B20R065/B23R075/B23R080/B20R070B23R085
Common grades(India):HP75D/HP80D/50C800
Common sizes:0.23*1200mm、0.27*1200mm
- Email:admin@zhongtangsteel.cn
- WhatsApp:+86 15864006163
1.Are you a manufacturer or just a trader?
We are a manufacturer. We can provide high quality products at competitive prices. Our company also has a trade department. Our company specialized in steel products more than 10 years, so we have established cooperative relationship with many steel enterprises. We can provide many types and specifications of steel products.
2.Could you supply samples?
Sure, samples can be provided free of charge, and buyers pay the freight of the sample.
3.How long does it take you to prepare the goods?
It takes seven to ten days for products under 25 tons, and within 15 days for products of 25-100 tons. Special specifications and large quantity of products will be discussed separately.
4. What is your delivery time?
The time of delivery is usually around 15-20 days. We can send out in 2 days, if it has stock.
5.What is your payment terms?
Our usual payment term is 30% deposit, and rest before delivery. L/C is also acceptable. EXW, FOB, CFR, CIF.
Description
Silicon steel includes oriented silicon steel, non-oriented silicon steel,
hot-rolled silicon steel, cold-rolled silicon steel,sheet steel, and steel coils, etc.
| Type | Oriented Silicon Steel |
| Tolerance | ±3% |
| Grade | B18R065 18RK065 |
| Standard | AISI, ASTM, BS, DIN, GB, JIS, EN |
| Place of Origin | Shandong, China |
| Delivery Time | 22-30 days |
| Technique | Cold Rolled |
| Thickness | 0.17 – 0.18 mm |
| Surface Treatment | Coated |
| Shape | Steel Coil |
| Model Number | B18R065 18RK065 |
| Processing Service | Decoiling, Cutting |
| Application | Transformer Core |
| Type | Oriented Silicon Steel |
| Product Name | Oriented Silicon Steel Coil |
| Keyword | Transformer EI Core |
| category | silicon content | nominal thickness | main application | ||
| Hot-rolled silicon steel (non-oriented) | Hot rolled low silicon steel(dynamo steel) | 1.0-2.5 | 0.5 | Household motors and micromotors | |
| Hot rolled high silicon steel (transformer steel) | 3.0-4.5 | 0.35/0.50 | transformer | ||
| Cold rolled electrical steel | Cold-rolled non-oriented electrical steel(dynamo steel) | Cold-rolled oriented silicon steel(Transformer steel) | ≤0.5 | 0.50、0.65 | Household motors, micromotors, small transformers and ballasts |
| silicon steel | >0.5~3.5 | 0.35、0.50 | Large and medium-sized motors, generators and transformers | ||
| Cold-rolled oriented silicon steel(Transformer steel) | Ordinary oriented silicon steel | 2.9~3.3 | 0.18、0.23、0.27 0.30、0.35 | Large, medium and small transformers and ballasts | |
| Highly magnetically oriented silicon steel | |||||
| Special purpose silicon steel: Cold rolled oriented silicon steel thin strip |
2.9~3.3 | 0.03、0.05、0.10 | Pulse transformers, magnetic amplifiers, high frequency transformers and welding machines | ||
| Cold rolled non-oriented silicon steel strip | 3 | 0.15、0.20 | High-frequency motors and generators | ||
| Cold-rolled non-oriented silicon steel for magnetic switches | 3 | 0.7 | Relays and magnetic switches | ||
| Cold-rolled non-oriented silicon steel for magnetic switches | 6.5 | 0.1~0.5 | High frequency motors, transformers and magnetic shielding | ||



















