Color Coated Galvanized Steel Sheet PPGI
Prepainted galvanized steel coil/sheet. Thickness 0.12-1.2mm, width up to 1250mm. Good T-bend & reverse impact. PVDF/HDP coating for long life. ISO certified.
- Email:admin@zhongtangsteel.cn
- WhatsApp:+86 15864006163
Description
◉ Product Overview
Color Coated Galvanized Steel Sheet (PPGI) is a high-quality pre-painted steel product consisting of a hot-dip galvanized steel substrate with an organic coating applied to the surface. PPGI combines the corrosion resistance of galvanized steel with the aesthetic appeal and durability of color coating, making it one of the most widely used materials in construction, appliances, and industrial applications.
◉ Product Structure
| Layer | Material |
|---|---|
| Top Coating | PVDF, HDP, SMP, or PE paint |
| Primer | Epoxy or polyester primer for adhesion |
| Chemical Treatment | Chromate or chrome-free passivation |
| Substrate | Hot-dip galvanized steel (GI) |
| Back Coating | Epoxy or modified polyester for back protection |
◉ Product Specifications
| Parameter | Specification Range |
|---|---|
| Product Form | Cut-to-length steel sheet / plate |
| Base Metal | Hot-dip galvanized steel (GI) |
| Coating Type | PE, SMP, HDP, PVDF |
| Coating Thickness | Top coat: 15-25 μm / Back coat: 5-10 μm |
| Thickness | 0.12 mm – 3.0 mm |
| Width | 600 mm – 1500 mm (customizable) |
| Length | 1000 mm – 6000 mm (customizable) |
| Color | RAL standard colors, custom colors available |
| Surface Finish | Glossy, matte, textured, wood grain |
| Zinc Coating | Z30 – Z275 (30-275 g/m²) |
| Base Metal Grade | DX51D, DX52D, DX53D, S250GD – S550GD |
| Standard | EN 10169, ASTM A755, JIS G3312, GB/T 12754 |
◉ Coating Types & Features
| Coating Type | Features | Recommended Applications |
|---|---|---|
| PE (Polyester) | Good adhesion, vibrant colors, cost-effective | Indoor applications, general construction |
| SMP (Silicone Modified Polyester) | Enhanced durability, heat resistance, anti-abrasion | Outdoor roofing, wall panels |
| HDP (High Durability Polyester) | Excellent color retention, UV resistance | Premium architectural projects |
| PVDF (Polyvinylidene Fluoride) | Superior weather resistance, self-cleaning, long life | Coastal areas, landmark buildings |
◉Color Options
| Color Type | Options |
|---|---|
| Solid Colors | RAL 1000-9023 (white, gray, red, blue, green, yellow, black, etc.) |
| Metallic Colors | Silver, bronze, copper, champagne |
| Special Finishes | Wood grain, stone pattern, embossed, matte, glossy |
Popular RAL Colors:
RAL 9002 (Gray White)
RAL 9003 (Signal White)
RAL 3002 (Carmine Red)
RAL 5002 (Ultramarine Blue)
RAL 6005 (Moss Green)
RAL 7016 (Anthracite Gray)
RAL 9005 (Jet Black)
◉ Package

◉ Factory Show










