ASTM Sheet Roll Aluminum Coil Good Price
- The main materials are 10501060107011003003, 3A2150525005, 5A05508360617075, etc.
- Email:admin@zhongtangsteel.cn
- WhatsApp:+86 15864006163
1.Are you a manufacturer or just a trader?
We are a manufacturer. We can provide high quality products at competitive prices. Our company also has a trade department. Our company specialized in steel products more than 10 years, so we have established cooperative relationship with many steel enterprises. We can provide many types and specifications of steel products.
2.Could you supply samples?
Sure, samples can be provided free of charge, and buyers pay the freight of the sample.
3.How long does it take you to prepare the goods?
It takes seven to ten days for products under 25 tons, and within 15 days for products of 25-100 tons. Special specifications and large quantity of products will be discussed separately.
4. What is your delivery time?
The time of delivery is usually around 15-20 days. We can send out in 2 days, if it has stock.
5.What is your payment terms?
Our usual payment term is 30% deposit, and rest before delivery. L/C is also acceptable. EXW, FOB, CFR, CIF.
Description
| Product name | Aluminium Coils |
| Standard | GB/T3190-2008,GB/T3880-2006,ASTM B209,JIS H4000-2006,etc |
| Thickness | 0.2mm-500mm or customized |
| Width | 50mm-2500mm or customized |
| Length | 2000mm-6000mm or as required |
| Surface | Bright,polished,hair line,brush,sand blast,checkered,embossed,etching,etc |
| Super thick plate | more than 200mm |
| Certificate | ISO9001:2008,SGS |
| Packing | Export standard packing or according to customers’ requirement |
| Shipment | Within10-15 workdays,25-30days when the quantity beyond 1000tons |
| Payment Terms | TT OR LC at sight |
| Application | Construction ,Building,Decoration ,Curtain Wall ,Roofing,Mould,Lighting,curtain wall, ship building,Aircraft,Oil Tank ,Truck Body etc |
| Aluminum Grade | Features and common models |
| 1000 Series | Industrial Pure Aluminum(1050,1060 ,1070, 1100) |
| 2000 Series | Aluminum-copper alloys(2024(2A12), LY12, LY11, 2A11, 2A14(LD10), 2017, 2A17) |
| 3000 Series | Aluminum-manganese alloys(3A21, 3003, 3103, 3004, 3005, 3105) |
| 4000 Series | Al-Si alloys(4A03, 4A11, 4A13, 4A17, 4004, 4032, 4043, 4043A, 4047, 4047A) |
| 5000 Series | Al-Mg alloys(5052, 5083, 5754, 5005, 5086,5182,5a06) |
| 6000 Series | Aluminum Magnesium Silicon Alloys(6063, 6061, 6060, 6351, 6070, 6181, 6082, 6A02) |
| 7000 Series | Aluminum, Zinc, Magnesium and Copper Alloys(7075, 7A04, 7A09, 7A52, 7A05) |
| 8000 series | Other Aluminum alloys,Mainly used for thermal insulation materials, aluminum foil, etc.(8011 8069 ) |



















