Aluminum Flat bar 3003 Aluminum Rectangular Flat bar 5058
- The main materials include 1050, 1060, 1070, 1100, 3003, 3A21, 525005, 5A05, 5508, 3606, 17075, etc.
- It can provide customized services according to different projects of customers.
- Email:admin@zhongtangsteel.cn
- WhatsApp:+86 15864006163
1.Are you a manufacturer or just a trader?
We are a manufacturer. We can provide high quality products at competitive prices. Our company also has a trade department. Our company specialized in steel products more than 10 years, so we have established cooperative relationship with many steel enterprises. We can provide many types and specifications of steel products.
2.Could you supply samples?
Sure, samples can be provided free of charge, and buyers pay the freight of the sample.
3.How long does it take you to prepare the goods?
It takes seven to ten days for products under 25 tons, and within 15 days for products of 25-100 tons. Special specifications and large quantity of products will be discussed separately.
4. What is your delivery time?
The time of delivery is usually around 15-20 days. We can send out in 2 days, if it has stock.
5.What is your payment terms?
Our usual payment term is 30% deposit, and rest before delivery. L/C is also acceptable. EXW, FOB, CFR, CIF.
Description
| Place of Origin | Shandong, China |
| Delivery Time | 15-21 days |
| Model Number | 6061/6063 |
| Application | Building/Industry |
| Surface Treatment | Mill |
| Technique | EXTRUDED |
| Hardness | ≥60HB |
| Alloy Or Not | Alloy |
| Al (Min) | 90 |
| Yield (≥ MPa) | 260 |
| Temper | T3 – T8 |
| Ultimate Strength (≥ MPa) | 400 |
| Processing Service | Bending, Decoiling, Welding, Punching, Cutting |
| Product name | Aluminium Flat Bar |
| Type | Bar |
| Material | 6000 Series |
| Shape | Flat |
| Standard | GB/T 5237, EN12020-1.2,ASTM B85-96, JISH5302, Etc |
| Color | Silver |
| Packing | Standard Sea-worthy Packing |
| Sample | Sample Freely |
| Aluminum Grade | Features and common models |
| 1000 Series | Industrial Pure Aluminum(1050,1060 ,1070, 1100) |
| 2000 Series | Aluminum-copper alloys(2024(2A12), LY12, LY11, 2A11, 2A14(LD10), 2017, 2A17) |
| 3000 Series | Aluminum-manganese alloys(3A21, 3003, 3103, 3004, 3005, 3105) |
| 4000 Series | Al-Si alloys(4A03, 4A11, 4A13, 4A17, 4004, 4032, 4043, 4043A, 4047, 4047A) |
| 5000 Series | Al-Mg alloys(5052, 5083, 5754, 5005, 5086,5182,5a06) |
| 6000 Series | Aluminum Magnesium Silicon Alloys(6063, 6061, 6060, 6351, 6070, 6181, 6082, 6A02) |
| 7000 Series | Aluminum, Zinc, Magnesium and Copper Alloys(7075, 7A04, 7A09, 7A52, 7A05) |
| 8000 series | Other Aluminum alloys,Mainly used for thermal insulation materials, aluminum foil, etc.(8011 8069 ) |




















