6061 Aluminum Plate
- The main materials include 1050, 1060, 1070, 1100, 3003, 3A21, 525005, 5A05, 5508, 3606, 17075, etc.
- Customized services for thin plates, thick plates, medium plates and ultra-thick plates are available.
- Email:admin@zhongtangsteel.cn
- WhatsApp:+86 15864006163
1.Are you a manufacturer or just a trader?
We are a manufacturer. We can provide high quality products at competitive prices. Our company also has a trade department. Our company specialized in steel products more than 10 years, so we have established cooperative relationship with many steel enterprises. We can provide many types and specifications of steel products.
2.Could you supply samples?
Sure, samples can be provided free of charge, and buyers pay the freight of the sample.
3.How long does it take you to prepare the goods?
It takes seven to ten days for products under 25 tons, and within 15 days for products of 25-100 tons. Special specifications and large quantity of products will be discussed separately.
4. What is your delivery time?
The time of delivery is usually around 15-20 days. We can send out in 2 days, if it has stock.
5.What is your payment terms?
Our usual payment term is 30% deposit, and rest before delivery. L/C is also acceptable. EXW, FOB, CFR, CIF.
Description
| Product name | Aluminum Coil/ Sheet |
| Grade | 1050, 1060, 1070, 1100, 3003, 3A21, 5250,5052 5754 5A06, 5005, 5A05, 5083, 6061, 75061, etc.or customized |
| Thickness(mm) | 0.2-8.0 |
| Width(mm) | 20-2500 |
| Material process | CC AND DC |
| Surface | Mill finish ,Color coated(PVDF& PE),Stucco Embossed ,Bright Polish,Anodizing |
| Quality Standard | ASTM B209,EN573-1 |
| MOQ | 1 TON |
| Payment Terms | TT OR LC at sight |
| Delivery time | Within 10-15 days after receipt deposit |
| Material Quality | Tension levelled ,flat ,Free of defects like oil stain,Roll Marks,Waves,Dentsscratches etc ,A+++ quality, production process |
| passed sgs and bv inspection | |
| Application | Construction ,Building,Decoration ,Curtain Wall ,Roofing,Mould,Lighting,curtain wall, ship building,Aircraft,Oil Tank ,Truck Body etc |
| Packing | Standard export worthy wooden pallets |
| and standard packing is about 2 tons/pallet,Pallet weight also can be as per client’s requirement | |
| Aluminum Grade | Features and common models |
| 1000 Series | Industrial Pure Aluminum(1050,1060 ,1070, 1100) |
| 2000 Series | Aluminum-copper alloys(2024(2A12), LY12, LY11, 2A11, 2A14(LD10), 2017, 2A17) |
| 3000 Series | Aluminum-manganese alloys(3A21, 3003, 3103, 3004, 3005, 3105) |
| 4000 Series | Al-Si alloys(4A03, 4A11, 4A13, 4A17, 4004, 4032, 4043, 4043A, 4047, 4047A) |
| 5000 Series | Al-Mg alloys(5052, 5083, 5754, 5005, 5086,5182,5a06) |
| 6000 Series | Aluminum Magnesium Silicon Alloys(6063, 6061, 6060, 6351, 6070, 6181, 6082, 6A02) |
| 7000 Series | Aluminum, Zinc, Magnesium and Copper Alloys(7075, 7A04, 7A09, 7A52, 7A05) |
| 8000 series | Other Aluminum alloys,Mainly used for thermal insulation materials, aluminum foil, etc.(8011 8069 ) |



















