CRGO silicon steel
Common grades(Baosteel):B18R065/B20R065/B23R075/B23R080/B20R070B23R085
Common grades(India):HP75D/HP80D/50C800
Common sizes:0.23*1200mm、0.27*1200mm
- Email:admin@zhongtangsteel.cn
- WhatsApp:+86 15864006163
1.Are you a manufacturer or just a trader?
We are a manufacturer. We can provide high quality products at competitive prices. Our company also has a trade department. Our company specialized in steel products more than 10 years, so we have established cooperative relationship with many steel enterprises. We can provide many types and specifications of steel products.
2.Could you supply samples?
Sure, samples can be provided free of charge, and buyers pay the freight of the sample.
3.How long does it take you to prepare the goods?
It takes seven to ten days for products under 25 tons, and within 15 days for products of 25-100 tons. Special specifications and large quantity of products will be discussed separately.
4. What is your delivery time?
The time of delivery is usually around 15-20 days. We can send out in 2 days, if it has stock.
5.What is your payment terms?
Our usual payment term is 30% deposit, and rest before delivery. L/C is also acceptable. EXW, FOB, CFR, CIF.
Description
| Type | Oriented Silicon Steel |
| Tolerance | ±1% |
| Grade | High permeability |
| Standard | AISI, ASTM, BS, DIN, GB, JIS, EN |
| Place of Origin | Shandong, China |
| Delivery Time | 31-45 days |
| Technique | Cold Rolled |
| Thickness | 0.18 – 0.35 mm |
| Surface Treatment | Annealed |
| Shape | EI Lamination |
| Model Number | 27Q120 |
| Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
| Shape | Flat Steel Plate |
| Technique | Cold Rolled |
| Application | Transformer Core |
| Steel shape | Steel Coil Crgos |
| Standard | B23R080-B27R095 |
| Material | Ferromagnetic Materials |
| Certificate | ISO9001 |
| MOQ | 1 tons |
| Packing | Standard Shipping Packing |
| Process | Winding Annealing |
Dimensions of Products
| Available thickness | Available width range | Inside diameter |
| mm | mm | mm |
| 0.15、0.20 | 950-1000 | 508±10 |
| 0.30、0.35、0.50、0.70、0.75、0.80、0.85 | 1000-1250 | 508±10 |
Dimensional and Shape Tolerances
| Nominal thickness |
Nominal thickness tolerance |
Traverse thickness tolerance |
Width tolerance |
Flatness | Camber within 2m |
| mm | mm | mm | mm | % | mm |
| 0.15 | ±0.012 | ≤0.010 | 0~+1.5 | ≤1.5 | ≤1.0 |
| 0.20 | ±0.012 | ≤0.010 | |||
| 0.30 | ±0.015 | ≤0.012 | |||
| 0.35 | ±0.015 | ≤0.012 | |||
| 0.50 | ±0.020 | ≤0.015 | |||
| 0.70 | ±0.030 | ≤0.025 | |||
| 0.75 | ±0.030 | ≤0.025 | |||
| 0.80 | ±0.040 | ≤0.030 | |||
| 0.85 | ±0.040 | ≤0.030 |















