Non-oriented silicon steel (motor steel)
Non-oriented silicon steel, also known as motor steel, commonly used materials: M12, M15, M19, M22. Common thicknesses: 0.35mm and 0.5mm.
- Email:admin@zhongtangsteel.cn
- WhatsApp:+86 15864006163
Description
Silicon steel includes oriented silicon steel, non-oriented silicon steel,
hot-rolled silicon steel, cold-rolled silicon steel,sheet steel, and steel coils, etc.
| Type | Non-oriented Silicon Steel |
| Tolerance | ±1% |
| Grade | silicon steel |
| Standard | GB,DIN,AiSi,ASTM,JIS |
| Place of Origin | Shandong, China |
| Delivery Time | 8-14 days |
| Technique | Cold Rolled |
| Thickness | 0.35 – 0.65 mm |
| Surface Treatment | Coated |
| Shape | Steel Coil |
| Model Number | m36 |
| Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
| Application | Transformer Core |
| Product Name | Non-oriented Electrical Steel |
| Steel shape | Steel Coil CRGO |
| Material | Silcon Steel |
| Keyword | Crgo Silicon Steel Coil 30r120 |
| Material Thickness | 0.1mm |
| category | silicon content | nominal thickness | main application | ||
| Hot-rolled silicon steel (non-oriented) | Hot rolled low silicon steel(dynamo steel) | 1.0-2.5 | 0.5 | Household motors and micromotors | |
| Hot rolled high silicon steel (transformer steel) | 3.0-4.5 | 0.35/0.50 | transformer | ||
| Cold rolled electrical steel | Cold-rolled non-oriented electrical steel(dynamo steel) | Cold-rolled oriented silicon steel(Transformer steel) | ≤0.5 | 0.50、0.65 | Household motors, micromotors, small transformers and ballasts |
| silicon steel | >0.5~3.5 | 0.35、0.50 | Large and medium-sized motors, generators and transformers | ||
| Cold-rolled oriented silicon steel(Transformer steel) | Ordinary oriented silicon steel | 2.9~3.3 | 0.18、0.23、0.27 0.30、0.35 | Large, medium and small transformers and ballasts | |
| Highly magnetically oriented silicon steel | |||||
| Special purpose silicon steel: Cold rolled oriented silicon steel thin strip |
2.9~3.3 | 0.03、0.05、0.10 | Pulse transformers, magnetic amplifiers, high frequency transformers and welding machines | ||
| Cold rolled non-oriented silicon steel strip | 3 | 0.15、0.20 | High-frequency motors and generators | ||
| Cold-rolled non-oriented silicon steel for magnetic switches | 3 | 0.7 | Relays and magnetic switches | ||
| Cold-rolled non-oriented silicon steel for magnetic switches | 6.5 | 0.1~0.5 | High frequency motors, transformers and magnetic shielding | ||





