6063 6061 Aluminum Alloy square Tube
- We offer aluminum tubes in various sizes. The main materials include 1050, 1060, 1070, 1100, 3003, 3A21, 5250, 5005, 5A05, 5083, 6061, 75061, etc.
- Email:admin@zhongtangsteel.cn
- WhatsApp:+86 15864006163
1.Are you a manufacturer or just a trader?
We are a manufacturer. We can provide high quality products at competitive prices. Our company also has a trade department. Our company specialized in steel products more than 10 years, so we have established cooperative relationship with many steel enterprises. We can provide many types and specifications of steel products.
2.Could you supply samples?
Sure, samples can be provided free of charge, and buyers pay the freight of the sample.
3.How long does it take you to prepare the goods?
It takes seven to ten days for products under 25 tons, and within 15 days for products of 25-100 tons. Special specifications and large quantity of products will be discussed separately.
4. What is your delivery time?
The time of delivery is usually around 15-20 days. We can send out in 2 days, if it has stock.
5.What is your payment terms?
Our usual payment term is 30% deposit, and rest before delivery. L/C is also acceptable. EXW, FOB, CFR, CIF.
Description
| Grade | 6063 6061 6005 6082 etc. | Tolerance | ±1% |
| Outer diameter | Medium diameter pipe (between 75 and 200 mm) | Ultimate tensile strength | Medium strength (between 200 and 460 MPa) |
| Place of Origin | Shandong, China | Delivery Time | 15-21 days |
| Shape | Square | Surface Treatment | Polished,Brushed,Powder Coated ,Anodized,Mill |
| Length | 6m or customized | Use | Transportation, Building, Electrical Etc. |
| Hardness | >95HB | Alloy Or Not | Is Alloy |
| Temper | T3 – T8 | Al (Min) | 0.85% |
| Wall Thickness | 1-12 mm | Model Number | 6000series 3000 series |
| Product name | Aluminium Square Tube | Material | Aluminun Alloy |
| Standard | ASTM GB | Certification | ISO9001:2015 CE |
| Thickness | 0.8mm ~ 30mm Customized | Type | Welded/Seamless |
| Feature | Corrosion-resistant | Payment Term | L/C T/T(30% Deposit) |
| Standard | JIS, AISI, ASTM, GB, DIN, EN, etc. | ||
| Brand | 1000 Series: 1050 1060 1070 1100 1200 1235 etc. | ||
| 3000 Series: 3003 3004 3005 3104 3105 3A21 etc. | |||
| 5000 Series: 5005 5052 5083 5086 5154 5182 5251 5754 5A05 etc. | |||
| 6000 Series: 6061 6063 6082 6A02 etc. | |||
| 7000 Series: 7050 7475 7075 etc. | |||
| 8000 Series: 8A06 8011 8090 etc. | |||




















